Volvo S70 Batteries
Bi-Fuel
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
S70 | 2.5 Bi-Fuel Saloon | Bi-Fuel | 1998 | 2000 | 096 |
S70 | 2.5 Bi-Fuel Saloon | Bi-Fuel | 1999 | 2000 | 096 |
Diesel
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
S70 | 2.5 TDI AWD Saloon | Diesel | 1999 | 2000 | 019 |
S70 | 2.5 TDI Saloon | Diesel | 1997 | 2000 | 096 |
Gas
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
S70 | 2.4 Blu-Fuel Saloon | Gas | 1997 | 2000 | 027 |
Petrol
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
S70 | 2.0 Saloon | Petrol | 1997 | 2000 | 096 |
S70 | 2.0 Saloon | Petrol | 1997 | 2000 | 096 |
S70 | 2.0 Saloon | Petrol | 1997 | 2000 | 096 |
S70 | 2.0 Saloon | Petrol | 1997 | 2000 | 096 |
S70 | 2.0 Turbo Saloon | Petrol | 1997 | 2000 | 096 |
S70 | 2.0 Turbo Saloon | Petrol | 1997 | 2000 | 096 |
S70 | 2.3 T-5 Saloon | Petrol | 1997 | 2000 | 096 |
S70 | 2.3 Turbo Saloon | Petrol | 1997 | 2000 | 096 |
S70 | 2.4 AWD Saloon | Petrol | 1998 | 1999 | 027 |
S70 | 2.4 AWD Saloon | Petrol | 1996 | 1999 | 027 |
S70 | 2.4 AWD Saloon | Petrol | 1999 | 2000 | 096 |
S70 | 2.4 AWD Saloon | Petrol | 1999 | 2000 | 027 |
S70 | 2.4 Saloon | Petrol | 1997 | 2000 | 096 |
S70 | 2.4 Saloon | Petrol | 1999 | 2000 | 096 |
S70 | 2.4 T5 AWD Saloon | Petrol | 1996 | 1999 | 096 |
S70 | 2.4 Turbo Saloon | Petrol | 1997 | 2000 | 096 |
S70 | 2.5 Saloon | Petrol | 1998 | 2000 | 096 |
S70 | 2.5 Saloon | Petrol | 1997 | 2000 | 096 |
The above fitments are provided by the battery manufacturers and are to be used as a starting point for finding the correct battery for your car. Below, our previous customers have told us what battery that they fitted to their Volvo S70. You may find that the customers' fitments below are more accurate than the manufacturers' suggestions.