Peugeot 405 Batteries
Diesel
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
405 | 1.8 TD Estate | Diesel | 1988 | 1992 | 096 |
405 | 1.8 Turbo D Saloon | Diesel | 1988 | 1992 | 096 |
405 | 1.9 D Estate | Diesel | 1992 | 1996 | 096 |
405 | 1.9 D Estate | Diesel | 1988 | 1992 | 096 |
405 | 1.9 D Estate | Diesel | 1993 | 1995 | 096 |
405 | 1.9 D Estate | Diesel | 1994 | 1996 | 096 |
405 | 1.9 D Estate | Diesel | 1988 | 1992 | 096 |
405 | 1.9 D Saloon | Diesel | 1994 | 1995 | 096 |
405 | 1.9 D Saloon | Diesel | 1992 | 1995 | 096 |
405 | 1.9 Diesel Saloon | Diesel | 1988 | 1992 | 096 |
405 | 1.9 Diesel Saloon | Diesel | 1988 | 1992 | 096 |
405 | 1.9 TD Estate | Diesel | 1992 | 1996 | 096 |
405 | 1.9 TD Saloon | Diesel | 1992 | 1995 | 096 |
Petrol
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
405 | 1.4 Estate | Petrol | 1988 | 1992 | 012 |
405 | 1.4 Estate | Petrol | 1992 | 1996 | 012 |
405 | 1.4 Saloon | Petrol | 1992 | 1995 | 012 |
405 | 1.4 Saloon | Petrol | 1987 | 1992 | 002L |
405 | 1.6 Estate | Petrol | 1988 | 1992 | 012 |
405 | 1.6 Estate | Petrol | 1988 | 1992 | 012 |
405 | 1.6 Estate | Petrol | 1988 | 1992 | 012 |
405 | 1.6 Estate | Petrol | 1988 | 1992 | 012 |
405 | 1.6 Estate | Petrol | 1988 | 1992 | 012 |
405 | 1.6 Estate | Petrol | 1992 | 1996 | 012 |
405 | 1.6 Saloon | Petrol | 1987 | 1992 | 012 |
405 | 1.6 Saloon | Petrol | 1987 | 1992 | 012 |
405 | 1.6 Saloon | Petrol | 1987 | 1992 | 012 |
405 | 1.6 Saloon | Petrol | 1992 | 1995 | 012 |
405 | 1.6 Saloon | Petrol | 1987 | 1988 | 012 |
405 | 1.6 Saloon | Petrol | 1989 | 1992 | 012 |
405 | 1.8 Estate | Petrol | 1992 | 1996 | 012 |
405 | 1.8 Saloon | Petrol | 1992 | 1995 | 012 |
405 | 1.9 4x4 Estate | Petrol | 1988 | 1992 | 027 |
405 | 1.9 4x4 Saloon | Petrol | 1988 | 1992 | 027 |
405 | 1.9 Estate | Petrol | 1988 | 1992 | 027 |
405 | 1.9 Estate | Petrol | 1988 | 1992 | 027 |
405 | 1.9 Estate | Petrol | 1988 | 1992 | 027 |
405 | 1.9 Estate | Petrol | 1988 | 1992 | 027 |
405 | 1.9 Injection Saloon | Petrol | 1987 | 1992 | 027 |
405 | 1.9 Saloon | Petrol | 1988 | 1992 | 027 |
405 | 1.9 Saloon | Petrol | 1987 | 1992 | 027 |
405 | 1.9 Saloon | Petrol | 1987 | 1993 | 027 |
405 | 1.9 Saloon | Petrol | 1989 | 1992 | 027 |
405 | 1.9 Saloon | Petrol | 1988 | 1992 | 027 |
405 | 1.9 Sport MI16V 4x4 Saloon | Petrol | 1988 | 1992 | 027 |
405 | 1.9 Sport MI16V Saloon | Petrol | 1988 | 1992 | 027 |
405 | 1.9 Sport MI16V Saloon | Petrol | 1987 | 1991 | 027 |
405 | 2.0 16V Saloon | Petrol | 1994 | 1995 | 027 |
405 | 2.0 4x4 Estate | Petrol | 1992 | 1996 | 027 |
405 | 2.0 4x4 Estate | Petrol | 1992 | 1995 | 027 |
405 | 2.0 Estate | Petrol | 1992 | 1996 | 027 |
405 | 2.0 MI16V Saloon | Petrol | 1992 | 1995 | 027 |
405 | 2.0 Saloon | Petrol | 1992 | 1995 | 027 |
405 | 2.0 T 16 X4 Saloon | Petrol | 1992 | 1995 | 027 |
405 | 2.0 X4 Saloon | Petrol | 1992 | 1995 | 027 |
The above fitments are provided by the battery manufacturers and are to be used as a starting point for finding the correct battery for your car. Below, our previous customers have told us what battery that they fitted to their Peugeot 405. You may find that the customers' fitments below are more accurate than the manufacturers' suggestions.
Our Customers Have Previously Fitted...
Previous Customer's Model | Battery |
---|---|
Peugeot 405 GTX Estate 1997 Petrol 1995 | 063 |
peugeot 405 1900 Diesel 1995 | 063 |
Peugeot 405 2.0 Petrol 1995 | 063 |
Peugeot 405 1.9 TD Diesel M reg | 027 |
Peugeot 405 1.9TD Diesel 1995 | 027 |
Peugeot 405 turbo Diesel 1905 Diesel 1993 | 027 |
PEUGEOT 405 EXECUTIVE TD 1905 N828OHM | 027 |
Peugeot 405 estate TD 1905 Diesel N reg | 075 |
peugeot 405 estate 407 estate 307 hatch 1907 2ltr 2ltr Diesel M 405 04 307 07 407 | 096 |
Peugeot 405 1.9 Diesel 1996 | 096 |
Peugeot 405 GRDT 1,9 TD Diesel 1994 | 096 |