Opel Vectra Batteries
Diesel
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
Vectra | 1.7 D Hatchback | Diesel | 1992 | 1995 | 100 |
Vectra | 1.7 D Hatchback | Diesel | 1988 | 1992 | 100 |
Vectra | 1.7 D Saloon | Diesel | 1988 | 1992 | 100 |
Vectra | 1.7 D Saloon | Diesel | 1992 | 1995 | 100 |
Vectra | 1.7 TD Estate | Diesel | 1996 | 1997 | 100 |
Vectra | 1.7 TD Hatchback | Diesel | 1990 | 1995 | 100 |
Vectra | 1.7 TD Hatchback | Diesel | 1995 | 1998 | 100 |
Vectra | 1.7 TD Saloon | Diesel | 1990 | 1995 | 100 |
Vectra | 1.7 TD Saloon | Diesel | 1995 | 1998 | 100 |
Vectra | 2.0 Di 16V Estate | Diesel | 1996 | 2000 | 100 |
Vectra | 2.0 Di 16V Hatchback | Diesel | 1996 | 2000 | 100 |
Vectra | 2.0 Di 16V Saloon | Diesel | 1996 | 2002 | 100 |
Vectra | 2.0 DTI 16V Estate | Diesel | 1997 | 2003 | 100 |
Vectra | 2.0 DTI 16V Hatchback | Diesel | 1997 | 2003 | 100 |
Vectra | 2.0 DTI 16V Saloon | Diesel | 1997 | 2002 | 100 |
Vectra | 2.2 DTI 16V Estate | Diesel | 2000 | 2003 | 100 |
Vectra | 2.2 DTI 16V Hatchback | Diesel | 2000 | 2003 | 100 |
Vectra | 2.2 DTI 16V Saloon | Diesel | 2000 | 2002 | 100 |
Petrol
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
Vectra | 1.4 S Hatchback | Petrol | 1988 | 1992 | 075 |
Vectra | 1.4 S Saloon | Petrol | 1988 | 1992 | 075 |
Vectra | 1.6 S Hatchback | Petrol | 1988 | 1993 | 075 |
Vectra | 1.6 Saloon | Petrol | 1988 | 1993 | 075 |
Vectra | 1.6i 16V Estate | Petrol | 1996 | 2002 | 075 |
Vectra | 1.6i 16V Hatchback | Petrol | 1995 | 2002 | 075 |
Vectra | 1.6i 16V Saloon | Petrol | 1995 | 2002 | 075 |
Vectra | 1.6i CAT Hatchback | Petrol | 1988 | 1995 | 075 |
Vectra | 1.6i Estate | Petrol | 1996 | 2000 | 075 |
Vectra | 1.6i Estate | Petrol | 1996 | 2000 | 075 |
Vectra | 1.6i Hatchback | Petrol | 1993 | 1995 | 075 |
Vectra | 1.6i Hatchback | Petrol | 1993 | 1995 | 075 |
Vectra | 1.6i Hatchback | Petrol | 1995 | 2003 | 075 |
Vectra | 1.6i Hatchback | Petrol | 1995 | 2003 | 075 |
Vectra | 1.6i Saloon | Petrol | 1993 | 1995 | 075 |
Vectra | 1.6i Saloon | Petrol | 1995 | 2002 | 075 |
Vectra | 1.6i Saloon | Petrol | 1995 | 2002 | 075 |
Vectra | 1.6i Saloon | Petrol | 1988 | 1995 | 075 |
Vectra | 1.6i Saloon | Petrol | 1993 | 1995 | 075 |
Vectra | 1.8 S 4x4 Saloon | Petrol | 1989 | 1989 | 075 |
Vectra | 1.8 S Hatchback | Petrol | 1988 | 1989 | 075 |
Vectra | 1.8 S Saloon | Petrol | 1988 | 1989 | 075 |
Vectra | 1.8 S Saloon | Petrol | 1989 | 1990 | 075 |
Vectra | 1.8i 16V Estate | Petrol | 1996 | 2000 | 075 |
Vectra | 1.8i 16V Estate | Petrol | 2000 | 2003 | 075 |
Vectra | 1.8i 16V Hatchback | Petrol | 1995 | 2000 | 075 |
Vectra | 1.8i 16V Hatchback | Petrol | 2000 | 2003 | 075 |
Vectra | 1.8i 16V Saloon | Petrol | 2000 | 2002 | 075 |
Vectra | 1.8i 16V Saloon | Petrol | 1995 | 2000 | 075 |
Vectra | 1.8i CAT Hatchback | Petrol | 1990 | 1995 | 075 |
Vectra | 1.8i CAT Saloon | Petrol | 1990 | 1995 | 075 |
Vectra | 1.8i Hatchback | Petrol | 1988 | 1990 | 075 |
Vectra | 2.0 Hatchback | Petrol | 1988 | 1989 | 100 |
Vectra | 2.0 Saloon | Petrol | 1988 | 1989 | 100 |
Vectra | 2.0i 16V 4x4 Saloon | Petrol | 1994 | 1995 | 100 |
Vectra | 2.0i 16V CAT Hatchback | Petrol | 1990 | 1995 | 100 |
Vectra | 2.0i 16V Estate | Petrol | 1996 | 2000 | 100 |
Vectra | 2.0i 16V Hatchback | Petrol | 1989 | 1990 | 100 |
Vectra | 2.0i 16V Hatchback | Petrol | 1994 | 1995 | 100 |
Vectra | 2.0i 16V Hatchback | Petrol | 1995 | 2000 | 100 |
Vectra | 2.0i 16V Saloon | Petrol | 1994 | 1995 | 100 |
Vectra | 2.0i 16V Saloon | Petrol | 1995 | 2000 | 100 |
Vectra | 2.0i 4x4 CAT Saloon | Petrol | 1989 | 1995 | 100 |
Vectra | 2.0i 4x4 Saloon | Petrol | 1989 | 1990 | 100 |
Vectra | 2.0i 4x4 Saloon | Petrol | 1989 | 1992 | 100 |
Vectra | 2.0i CAT Hatchback | Petrol | 1988 | 1995 | 100 |
Vectra | 2.0i CAT Saloon | Petrol | 1988 | 1995 | 100 |
Vectra | 2.0i GT Hatchback | Petrol | 1988 | 1995 | 100 |
Vectra | 2.0i Hatchback | Petrol | 1988 | 1990 | 100 |
Vectra | 2.0i Saloon | Petrol | 1988 | 1992 | 100 |
Vectra | 2.0i Saloon | Petrol | 1988 | 1990 | 100 |
Vectra | 2.0i Turbo 4x4 Saloon | Petrol | 1994 | 1995 | 100 |
Vectra | 2.2i 16V Estate | Petrol | 2000 | 2003 | 100 |
Vectra | 2.2i 16V Hatchback | Petrol | 2000 | 2003 | 100 |
Vectra | 2.2i 16V Saloon | Petrol | 2000 | 2002 | 100 |
Vectra | 2.5 V6 Hatchback | Petrol | 1993 | 1995 | 100 |
Vectra | 2.5 V6 Saloon | Petrol | 1993 | 1995 | 100 |
Vectra | 2.5i V6 Estate | Petrol | 1996 | 2000 | 100 |
Vectra | 2.5i V6 Hatchback | Petrol | 1995 | 2000 | 100 |
Vectra | 2.5i V6 Saloon | Petrol | 1995 | 2000 | 100 |
Vectra | 2.6i V6 Estate | Petrol | 2000 | 2003 | 100 |
Vectra | 2.6i V6 Hatchback | Petrol | 2000 | 2003 | 100 |
Vectra | 2.6i V6 Saloon | Petrol | 2000 | 2002 | 100 |
Vectra | 2000 16V 4x4 Saloon | Petrol | 1989 | 1990 | 100 |
Vectra | 2000/GT 16V 4x4 CAT Saloon | Petrol | 1990 | 1995 | 100 |
Vectra | 2000/GT 16V CAT Saloon | Petrol | 1990 | 1995 | 100 |
Vectra | 2000/GT 16V Saloon | Petrol | 1989 | 1994 | 100 |
Vectra | i 500 2.5 Estate | Petrol | 1998 | 2000 | 100 |
Vectra | i 500 2.5 Saloon | Petrol | 1998 | 2000 | 100 |
The above fitments are provided by the battery manufacturers and are to be used as a starting point for finding the correct battery for your car. Below, our previous customers have told us what battery that they fitted to their Opel Vectra. You may find that the customers' fitments below are more accurate than the manufacturers' suggestions.