Mercedes-Benz T2/L Batteries
Diesel
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
T2/L (--) | L 405 D Box/Estate | Diesel | 1972 | 1980 | 019 |
T2/L (--) | L 405 D Platform/Chassis | Diesel | 1972 | 1980 | 019 |
T2/L (--) | L 406 DG Box/Estate | Diesel | 1968 | 1974 | 019 |
T2/L (--) | L 406 DG Platform/Chassis | Diesel | 1968 | 1974 | 019 |
T2/L (--) | L 407 D Box/Estate | Diesel | 1975 | 1988 | 019 |
T2/L (--) | L 407 D Box/Estate | Diesel | 1975 | 1988 | 019 |
T2/L (--) | L 407 D Platform/Chassis | Diesel | 1975 | 1988 | 019 |
T2/L (--) | L 407 D Platform/Chassis | Diesel | 1975 | 1988 | 019 |
T2/L (--) | L 408 DG Box/Estate | Diesel | 1970 | 1974 | 019 |
T2/L (--) | L 408 DG Platform/Chassis | Diesel | 1970 | 1974 | 019 |
T2/L (--) | L 508 DG Box/Estate | Diesel | 1970 | 1988 | 019 |
T2/L (--) | L 508 DG Box/Estate | Diesel | 1970 | 1988 | 019 |
T2/L (--) | L 508 DG Platform/Chassis | Diesel | 1970 | 1988 | 019 |
T2/L (--) | L 508 DG Platform/Chassis | Diesel | 1970 | 1988 | 019 |
T2/L (--) | L 608 D Box/Estate | Diesel | 1970 | 1988 | 019 |
T2/L (--) | L 608 D Dumptruck | Diesel | 1984 | 1988 | 019 |
T2/L (--) | L 608 D Dumptruck | Diesel | 1984 | 1988 | 019 |
T2/L (--) | L 608 D Platform/Chassis | Diesel | 1970 | 1988 | 019 |
T2/L (--) | L 613 D Box/Estate | Diesel | 1977 | 1988 | 019 |
T2/L (--) | L 613 D Platform/Chassis | Diesel | 1977 | 1988 | 019 |
T2/L (--) | L 911 Platform/Chassis | Diesel | 1972 | 1983 | 019 |
T2/L (--) | L 911 Truck Tractor | Diesel | 1972 | 1983 | 019 |
T2/L (--) | LK 911 Dumptruck | Diesel | 1972 | 1983 | 019 |
T2/L (--) | LKO 508 DG Dumptruck | Diesel | 1972 | 1988 | 019 |
T2/L (--) | LKO 508 DG Dumptruck | Diesel | 1972 | 1988 | 019 |
T2/L (--) | LKO 508 DG General Purpose Vehicle | Diesel | 1972 | 1977 | 019 |
T2/L (--) | LS 911 Dumptruck | Diesel | 1972 | 1983 | 019 |
Petrol
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
T2/L (--) | L 408 G Box/Estate | Petrol | 1972 | 1974 | 019 |
T2/L (--) | L 408 G Box/Estate | Petrol | 1968 | 1972 | 019 |
T2/L (--) | L 408 G Box/Estate | Petrol | 1968 | 1972 | 019 |
T2/L (--) | L 408 G Box/Estate | Petrol | 1972 | 1974 | 019 |
T2/L (--) | L 408 G Platform/Chassis | Petrol | 1972 | 1974 | 019 |
T2/L (--) | L 408 G Platform/Chassis | Petrol | 1972 | 1974 | 019 |
T2/L (--) | L 409 Box/Estate | Petrol | 1975 | 1982 | 019 |
T2/L (--) | L 409 Platform/Chassis | Petrol | 1975 | 1982 | 019 |
T2/L (--) | L 410 Box/Estate | Petrol | 1982 | 1988 | 019 |
T2/L (--) | L 410 Platform/Chassis | Petrol | 1982 | 1988 | 019 |
T2/L (--) | LF 408 G General Purpose Vehicle | Petrol | 1972 | 1974 | 019 |
T2/L (--) | LF 408 G General Purpose Vehicle | Petrol | 1972 | 1974 | 019 |
T2/L (--) | LF 409 G General Purpose Vehicle | Petrol | 1975 | 1982 | 019 |
T2/L (--) | LK 408 G Dumptruck | Petrol | 1968 | 1974 | 019 |
T2/L (--) | LK 408 G, LK 409 Dumptruck | Petrol | 1975 | 1982 | 019 |
T2/L (--) | LK 408 G, LK 409 Dumptruck | Petrol | 1982 | 1983 | 019 |