Ford Granada Batteries
Diesel
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
Granada | 1.9 D Saloon | Diesel | 1977 | 1982 | 100 |
Granada | 2.1 D Saloon | Diesel | 1977 | 1982 | 100 |
Granada | 2.5 D Estate | Diesel | 1982 | 1985 | 100 |
Granada | 2.5 D Hatchback | Diesel | 1985 | 1992 | 100 |
Granada | 2.5 D Saloon | Diesel | 1982 | 1985 | 100 |
Granada | 2.5 D Saloon | Diesel | 1989 | 1994 | 100 |
Granada | 2.5 TD Estate | Diesel | 1993 | 1994 | 100 |
Granada | 2.5 TD Estate | Diesel | 1991 | 1993 | 100 |
Granada | 2.5 TD Hatchback | Diesel | 1993 | 1994 | 100 |
Granada | 2.5 TD Hatchback | Diesel | 1988 | 1993 | 100 |
Granada | 2.5 TD Saloon | Diesel | 1993 | 1994 | 100 |
Granada | 2.5 TD Saloon | Diesel | 1988 | 1993 | 100 |
Petrol
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
Granada | 1.6 Saloon | Petrol | 1981 | 1985 | 100 |
Granada | 1.7 Coupe | Petrol | 1972 | 1975 | 100 |
Granada | 1.7 Estate | Petrol | 1977 | 1981 | 100 |
Granada | 1.7 Estate | Petrol | 1972 | 1975 | 100 |
Granada | 1.7 Estate | Petrol | 1974 | 1977 | 100 |
Granada | 1.7 Saloon | Petrol | 1977 | 1981 | 100 |
Granada | 1.7 Saloon | Petrol | 1972 | 1975 | 085 |
Granada | 1.7 Saloon | Petrol | 1972 | 1975 | 100 |
Granada | 1.7 Saloon | Petrol | 1974 | 1977 | 100 |
Granada | 1.7 Saloon | Petrol | 1977 | 1982 | 100 |
Granada | 1.8 Hatchback | Petrol | 1985 | 1992 | 100 |
Granada | 1.8 Saloon | Petrol | 1986 | 1988 | 100 |
Granada | 2.0 Coupe | Petrol | 1972 | 1975 | 100 |
Granada | 2.0 Estate | Petrol | 1981 | 1985 | 100 |
Granada | 2.0 Estate | Petrol | 1975 | 1977 | 100 |
Granada | 2.0 Estate | Petrol | 1977 | 1985 | 100 |
Granada | 2.0 Estate | Petrol | 1979 | 1985 | 100 |
Granada | 2.0 Hatchback | Petrol | 1985 | 1989 | 100 |
Granada | 2.0 Hatchback | Petrol | 1988 | 1992 | 100 |
Granada | 2.0 Saloon | Petrol | 1977 | 1985 | 100 |
Granada | 2.0 Saloon | Petrol | 1979 | 1985 | 100 |
Granada | 2.0 Saloon | Petrol | 1975 | 1977 | 100 |
Granada | 2.0 Saloon | Petrol | 1981 | 1985 | 100 |
Granada | 2.0i Estate | Petrol | 1991 | 1994 | 100 |
Granada | 2.0i Estate | Petrol | 1991 | 1994 | 100 |
Granada | 2.0i Hatchback | Petrol | 1992 | 1994 | 100 |
Granada | 2.0i Hatchback | Petrol | 1985 | 1992 | 100 |
Granada | 2.0i Hatchback | Petrol | 1985 | 1990 | 100 |
Granada | 2.0i Hatchback | Petrol | 1989 | 1994 | 100 |
Granada | 2.0i Saloon | Petrol | 1989 | 1994 | 100 |
Granada | 2.0i Saloon | Petrol | 1989 | 1992 | 100 |
Granada | 2.0i Saloon | Petrol | 1992 | 1994 | 100 |
Granada | 2.3 Coupe | Petrol | 1972 | 1976 | 100 |
Granada | 2.3 Estate | Petrol | 1977 | 1979 | 100 |
Granada | 2.3 Estate | Petrol | 1979 | 1985 | 100 |
Granada | 2.3 Estate | Petrol | 1972 | 1976 | 100 |
Granada | 2.3 Estate | Petrol | 1981 | 1985 | 100 |
Granada | 2.3 Saloon | Petrol | 1981 | 1985 | 100 |
Granada | 2.3 Saloon | Petrol | 1975 | 1977 | 100 |
Granada | 2.3 Saloon | Petrol | 1979 | 1985 | 100 |
Granada | 2.3 Saloon | Petrol | 1972 | 1976 | 100 |
Granada | 2.3 Saloon | Petrol | 1977 | 1979 | 100 |
Granada | 2.4i CAT Hatchback | Petrol | 1988 | 1994 | 100 |
Granada | 2.4i Estate | Petrol | 1991 | 1994 | 100 |
Granada | 2.4i Hatchback | Petrol | 1988 | 1992 | 100 |
Granada | 2.4i Hatchback | Petrol | 1986 | 1988 | 100 |
Granada | 2.4i Saloon | Petrol | 1988 | 1994 | 100 |
Granada | 2.5 Estate | Petrol | 1972 | 1976 | 100 |
Granada | 2.6 Coupe | Petrol | 1972 | 1976 | 100 |
Granada | 2.6 Estate | Petrol | 1972 | 1976 | 100 |
Granada | 2.6 Saloon | Petrol | 1972 | 1976 | 100 |
Granada | 2.8 Estate | Petrol | 1981 | 1985 | 100 |
Granada | 2.8 Estate | Petrol | 1977 | 1985 | 100 |
Granada | 2.8 Saloon | Petrol | 1981 | 1985 | 100 |
Granada | 2.8 Saloon | Petrol | 1977 | 1985 | 100 |
Granada | 2.8i 4x4 Hatchback | Petrol | 1985 | 1986 | 100 |
Granada | 2.8i Estate | Petrol | 1977 | 1985 | 100 |
Granada | 2.8i Estate | Petrol | 1982 | 1985 | 100 |
Granada | 2.8i Hatchback | Petrol | 1985 | 1986 | 100 |
Granada | 2.8i Saloon | Petrol | 1977 | 1985 | 100 |
Granada | 2.8i Saloon | Petrol | 1982 | 1985 | 100 |
Granada | 2.8i Saloon | Petrol | 1977 | 1981 | 100 |
Granada | 2.9 24V Estate | Petrol | 1993 | 1994 | 100 |
Granada | 2.9i 24V Hatchback | Petrol | 1991 | 1994 | 100 |
Granada | 2.9i 24V Saloon | Petrol | 1991 | 1994 | 100 |
Granada | 2.9i 4x4 Estate | Petrol | 1988 | 1993 | 100 |
Granada | 2.9i 4x4 Hatchback | Petrol | 1986 | 1994 | 100 |
Granada | 2.9i 4x4 Hatchback | Petrol | 1988 | 1993 | 100 |
Granada | 2.9i 4x4 Saloon | Petrol | 1989 | 1994 | 100 |
Granada | 2.9i CAT Hatchback | Petrol | 1987 | 1994 | 100 |
Granada | 2.9i Estate | Petrol | 1991 | 1994 | 100 |
Granada | 2.9i Hatchback | Petrol | 1986 | 1994 | 100 |
Granada | 2.9i Hatchback | Petrol | 1986 | 1994 | 100 |
Granada | 2.9i Saloon | Petrol | 1986 | 1994 | 100 |
Granada | 3.0 Coupe | Petrol | 1972 | 1976 | 100 |
Granada | 3.0 Estate | Petrol | 1972 | 1976 | 100 |
Granada | 3.0 Saloon | Petrol | 1972 | 1976 | 100 |
The above fitments are provided by the battery manufacturers and are to be used as a starting point for finding the correct battery for your car. Below, our previous customers have told us what battery that they fitted to their Ford Granada. You may find that the customers' fitments below are more accurate than the manufacturers' suggestions.
Our Customers Have Previously Fitted...
Previous Customer's Model | Battery |
---|---|
Ford Granada Ghia 2.8 Petrol W | 027 |
ford mk1 granada 3.0 litre Petrol 1975 | 075 |
Ford Granada 2.8 Petrol 1982 | 096 |
Ford Granada Estate 2.3 Petrol v | Please Call |
Ford Granada 2.8i Ghia X 2795cc Petrol 1984 | Please Call |
Ford Granada Mk3 1998cc Petrol G | 097 |
Ford GRANADA Ghia 2.8 Petrol 1972 | 019 AGM |
Ford Granada MK3 / Scorpio 1 Estate 2.9i Petrol 1992 | 100 |
Ford Granada Cosworth 2935 Petrol 1993 | 100 |
Ford Granada Cosworth 2935cc Petrol K | 100 |