Ford Escort Batteries
Diesel
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
Escort | 1.6 D Estate | Diesel | 1984 | 1985 | 100 |
Escort | 1.6 D Estate | Diesel | 1986 | 1989 | 100 |
Escort | 1.6 D Hatchback | Diesel | 1984 | 1985 | 100 |
Escort | 1.6 D Hatchback | Diesel | 1986 | 1989 | 100 |
Escort | 1.8 D Box | Diesel | 1995 | 1999 | 097 |
Escort | 1.8 D Estate | Diesel | 1989 | 1990 | 100 |
Escort | 1.8 D Estate | Diesel | 1992 | 1995 | 100 |
Escort | 1.8 D Estate | Diesel | 1990 | 1992 | 100 |
Escort | 1.8 D Estate | Diesel | 1995 | 1999 | 100 |
Escort | 1.8 D Hatchback | Diesel | 1989 | 1990 | 100 |
Escort | 1.8 D Hatchback | Diesel | 1992 | 1995 | 100 |
Escort | 1.8 D Hatchback | Diesel | 1990 | 1992 | 100 |
Escort | 1.8 D Hatchback | Diesel | 1995 | 1996 | 100 |
Escort | 1.8 D Saloon | Diesel | 1993 | 1995 | 100 |
Escort | 1.8 D Saloon | Diesel | 1995 | 1996 | 100 |
Escort | 1.8 TD Box | Diesel | 1995 | 2005 | 075 |
Escort | 1.8 TD Convertible | Diesel | 1995 | 1998 | 100 |
Escort | 1.8 TD Estate | Diesel | 1995 | 1999 | 100 |
Escort | 1.8 TD Estate | Diesel | 1991 | 1992 | 097 |
Escort | 1.8 TD Estate | Diesel | 1993 | 1995 | 100 |
Escort | 1.8 TD Hatchback | Diesel | 1995 | 1998 | 100 |
Escort | 1.8 TD Hatchback | Diesel | 1993 | 1995 | 100 |
Escort | 1.8 TD Saloon | Diesel | 1995 | 1998 | 100 |
Escort | 1.8 TD Saloon | Diesel | 1993 | 1995 | 100 |
Escort | 1.8 Turbo D Box | Diesel | 1995 | 2001 | 097 |
Escort | 1.8 Turbo D Convertible | Diesel | 1996 | 1999 | 097 |
Escort | 1.8 Turbo D Estate | Diesel | 1995 | 1999 | 100 |
Escort | 1.8 Turbo D Hatchback | Diesel | 1995 | 1998 | 100 |
Escort | 1.8 Turbo D Saloon | Diesel | 1995 | 1999 | 100 |
Petrol
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
Escort | 1.1 Estate | Petrol | 1983 | 1985 | 075 |
Escort | 1.1 Estate | Petrol | 1985 | 1990 | 075 |
Escort | 1.1 Estate | Petrol | 1975 | 1980 | 075 |
Escort | 1.1 Estate | Petrol | 1980 | 1983 | 075 |
Escort | 1.1 Estate | Petrol | 1975 | 1980 | 075 |
Escort | 1.1 Hatchback | Petrol | 1985 | 1990 | 075 |
Escort | 1.1 Hatchback | Petrol | 1980 | 1983 | 075 |
Escort | 1.1 Hatchback | Petrol | 1983 | 1985 | 075 |
Escort | 1.1 Hatchback | Petrol | 1980 | 1983 | 075 |
Escort | 1.1 Saloon | Petrol | 1975 | 1980 | 075 |
Escort | 1.1 Saloon | Petrol | 1974 | 1980 | 075 |
Escort | 1.1 Saloon | Petrol | 1974 | 1980 | 075 |
Escort | 1.3 Convertible | Petrol | 1983 | 1985 | 075 |
Escort | 1.3 Estate | Petrol | 1986 | 1988 | 085 |
Escort | 1.3 Estate | Petrol | 1991 | 1992 | 075 |
Escort | 1.3 Estate | Petrol | 1981 | 1985 | 075 |
Escort | 1.3 Estate | Petrol | 1975 | 1979 | 075 |
Escort | 1.3 Estate | Petrol | 1975 | 1980 | 075 |
Escort | 1.3 Estate | Petrol | 1986 | 1990 | 075 |
Escort | 1.3 Estate | Petrol | 1995 | 1998 | 075 |
Escort | 1.3 Estate | Petrol | 1992 | 1995 | 075 |
Escort | 1.3 Estate | Petrol | 1976 | 1981 | 075 |
Escort | 1.3 Hatchback | Petrol | 1980 | 1985 | 075 |
Escort | 1.3 Hatchback | Petrol | 1984 | 1985 | 085 |
Escort | 1.3 Hatchback | Petrol | 1988 | 1990 | 075 |
Escort | 1.3 Hatchback | Petrol | 1992 | 1995 | 075 |
Escort | 1.3 Hatchback | Petrol | 1986 | 1988 | 085 |
Escort | 1.3 Hatchback | Petrol | 1990 | 1992 | 075 |
Escort | 1.3 Hatchback | Petrol | 1995 | 1998 | 075 |
Escort | 1.3 Hatchback | Petrol | 1986 | 1990 | 075 |
Escort | 1.3 Saloon | Petrol | 1974 | 1980 | 075 |
Escort | 1.3 Saloon | Petrol | 1974 | 1980 | 075 |
Escort | 1.3 Saloon | Petrol | 1995 | 1999 | 075 |
Escort | 1.3 Saloon | Petrol | 1974 | 1980 | 075 |
Escort | 1.3 Saloon | Petrol | 1993 | 1995 | 075 |
Escort | 1.3 Saloon | Petrol | 1979 | 1980 | 075 |
Escort | 1.4 Box | Petrol | 1995 | 1999 | 063 |
Escort | 1.4 Convertible | Petrol | 1992 | 1994 | 075 |
Escort | 1.4 Convertible | Petrol | 1987 | 1990 | 075 |
Escort | 1.4 Convertible | Petrol | 1995 | 1998 | 075 |
Escort | 1.4 Convertible | Petrol | 1990 | 1992 | 075 |
Escort | 1.4 Convertible | Petrol | 1986 | 1990 | 075 |
Escort | 1.4 Estate | Petrol | 1986 | 1990 | 075 |
Escort | 1.4 Estate | Petrol | 1994 | 1995 | 075 |
Escort | 1.4 Estate | Petrol | 1985 | 1990 | 085 |
Escort | 1.4 Estate | Petrol | 1992 | 1994 | 075 |
Escort | 1.4 Estate | Petrol | 1995 | 1999 | 075 |
Escort | 1.4 Estate | Petrol | 1986 | 1990 | 075 |
Escort | 1.4 Estate | Petrol | 1990 | 1992 | 075 |
Escort | 1.4 Hatchback | Petrol | 1985 | 1990 | 085 |
Escort | 1.4 Hatchback | Petrol | 1995 | 1998 | 075 |
Escort | 1.4 Hatchback | Petrol | 1986 | 1990 | 075 |
Escort | 1.4 Hatchback | Petrol | 1992 | 1995 | 075 |
Escort | 1.4 Hatchback | Petrol | 1994 | 1995 | 075 |
Escort | 1.4 Hatchback | Petrol | 1990 | 1992 | 075 |
Escort | 1.4 Hatchback | Petrol | 1986 | 1990 | 075 |
Escort | 1.4 Saloon | Petrol | 1995 | 1999 | 075 |
Escort | 1.4 Saloon | Petrol | 1993 | 1994 | 075 |
Escort | 1.4 Saloon | Petrol | 1993 | 1995 | 075 |
Escort | 1.4i Convertible | Petrol | 1993 | 1995 | 075 |
Escort | 1.6 16V 4x4 Hatchback | Petrol | 1995 | 1998 | 075 |
Escort | 1.6 16V Estate | Petrol | 1995 | 1999 | 075 |
Escort | 1.6 16V Hatchback | Petrol | 1995 | 1998 | 075 |
Escort | 1.6 16V XR3i Convertible | Petrol | 1995 | 1999 | 075 |
Escort | 1.6 16V XR3i Convertible | Petrol | 1992 | 1995 | 075 |
Escort | 1.6 16V XR3i Convertible | Petrol | 1995 | 1996 | 075 |
Escort | 1.6 Convertible | Petrol | 1986 | 1987 | 063 |
Escort | 1.6 Convertible | Petrol | 1983 | 1985 | 075 |
Escort | 1.6 Convertible | Petrol | 1990 | 1992 | 075 |
Escort | 1.6 Estate | Petrol | 1986 | 1990 | 085 |
Escort | 1.6 Estate | Petrol | 1990 | 1992 | 075 |
Escort | 1.6 Estate | Petrol | 1980 | 1985 | 075 |
Escort | 1.6 Estate | Petrol | 1990 | 1992 | 075 |
Escort | 1.6 Hatchback | Petrol | 1980 | 1982 | 075 |
Escort | 1.6 Hatchback | Petrol | 1990 | 1992 | 075 |
Escort | 1.6 Hatchback | Petrol | 1989 | 1990 | 075 |
Escort | 1.6 Hatchback | Petrol | 1983 | 1986 | 085 |
Escort | 1.6 Hatchback | Petrol | 1990 | 1992 | 075 |
Escort | 1.6 Hatchback | Petrol | 1980 | 1985 | 075 |
Escort | 1.6 Hatchback | Petrol | 1986 | 1988 | 085 |
Escort | 1.6 RS Saloon | Petrol | 1974 | 1980 | 075 |
Escort | 1.6 RS Turbo Hatchback | Petrol | 1984 | 1985 | 075 |
Escort | 1.6 Saloon | Petrol | 1969 | 1974 | 085 |
Escort | 1.6 Turbo RS Hatchback | Petrol | 1986 | 1990 | 075 |
Escort | 1.6 XR3i Convertible | Petrol | 1986 | 1990 | 075 |
Escort | 1.6 XR3i Hatchback | Petrol | 1982 | 1985 | 075 |
Escort | 1.6 XR3i Hatchback | Petrol | 1986 | 1989 | 075 |
Escort | 1.6i 16V Convertible | Petrol | 1994 | 1995 | 075 |
Escort | 1.6i 16V Estate | Petrol | 1992 | 1995 | 075 |
Escort | 1.6i 16V Estate | Petrol | 1995 | 1995 | 075 |
Escort | 1.6i 16V Estate | Petrol | 1994 | 1995 | 075 |
Escort | 1.6i 16V Hatchback | Petrol | 1995 | 1995 | 075 |
Escort | 1.6i 16V Hatchback | Petrol | 1992 | 1995 | 075 |
Escort | 1.6i 16V Hatchback | Petrol | 1994 | 1995 | 075 |
Escort | 1.6i 16V Saloon | Petrol | 1995 | 1995 | 075 |
Escort | 1.6i 16V Saloon | Petrol | 1995 | 1999 | 075 |
Escort | 1.6i 16V Saloon | Petrol | 1994 | 1995 | 075 |
Escort | 1.6i 16V Saloon | Petrol | 1993 | 1995 | 075 |
Escort | 1.6i Convertible | Petrol | 1983 | 1985 | 075 |
Escort | 1.6i Convertible | Petrol | 1989 | 1990 | 075 |
Escort | 1.6i Convertible | Petrol | 1986 | 1990 | 075 |
Escort | 1.6i Estate | Petrol | 1986 | 1990 | 075 |
Escort | 1.6i Hatchback | Petrol | 1986 | 1990 | 075 |
Escort | 1.6i Hatchback | Petrol | 1985 | 1985 | 075 |
Escort | 1.6i Hatchback | Petrol | 1989 | 1990 | 075 |
Escort | 1.8 16V Estate | Petrol | 1995 | 1999 | 075 |
Escort | 1.8 16V Estate | Petrol | 1995 | 1995 | 075 |
Escort | 1.8 16V Estate | Petrol | 1992 | 1992 | 075 |
Escort | 1.8 16V Hatchback | Petrol | 1995 | 1995 | 075 |
Escort | 1.8 16V Hatchback | Petrol | 1995 | 1998 | 075 |
Escort | 1.8 16V Saloon | Petrol | 1995 | 1995 | 075 |
Escort | 1.8 16V Saloon | Petrol | 1995 | 1999 | 075 |
Escort | 1.8 16V XR3i Convertible | Petrol | 1995 | 1998 | 100 |
Escort | 1.8 16V XR3i Convertible | Petrol | 1992 | 1992 | 075 |
Escort | 1.8 16V XR3i Convertible | Petrol | 1992 | 1995 | 075 |
Escort | 1.8 16V XR3i Convertible | Petrol | 1992 | 1992 | 075 |
Escort | 1.8 16V XR3i Convertible | Petrol | 1995 | 2000 | 100 |
Escort | 1.8 16V XR3i Convertible | Petrol | 1995 | 1998 | 100 |
Escort | 1.8 16V XR3i Convertible | Petrol | 1992 | 1995 | 075 |
Escort | 1.8 16V XR3i Hatchback | Petrol | 1992 | 1992 | 075 |
Escort | 1.8 16V XR3i Hatchback | Petrol | 1992 | 1992 | 075 |
Escort | 1.8 16V XR3i Hatchback | Petrol | 1992 | 1995 | 075 |
Escort | 1.8 XR3i 16V 4x4 Hatchback | Petrol | 1993 | 1995 | 097 |
Escort | 1.8 XR3i 16V 4x4 Hatchback | Petrol | 1993 | 1995 | 075 |
Escort | 1.8i 16V Estate | Petrol | 1993 | 1995 | 075 |
Escort | 1.8i 16V Estate | Petrol | 1993 | 1995 | 075 |
Escort | 1.8i 16V Hatchback | Petrol | 1992 | 1995 | 075 |
Escort | 1.8i 16V Saloon | Petrol | 1993 | 1995 | 075 |
Escort | 1100 Estate | Petrol | 1970 | 1976 | 075 |
Escort | 1100 Estate | Petrol | 1968 | 1971 | 075 |
Escort | 1100 Estate | Petrol | 1970 | 1976 | 075 |
Escort | 1100 Saloon | Petrol | 1968 | 1971 | 075 |
Escort | 1100 Saloon | Petrol | 1970 | 1976 | 075 |
Escort | 1100 Saloon | Petrol | 1968 | 1974 | 075 |
Escort | 1100 Saloon | Petrol | 1968 | 1971 | 075 |
Escort | 1300 Estate | Petrol | 1970 | 1976 | 075 |
Escort | 1300 GT Saloon | Petrol | 1968 | 1971 | 075 |
Escort | 1300 Saloon | Petrol | 1968 | 1971 | 075 |
Escort | 1300 Saloon | Petrol | 1973 | 1976 | 075 |
Escort | 1300 Saloon | Petrol | 1968 | 1971 | 085 |
Escort | 1300 Saloon | Petrol | 1970 | 1976 | 075 |
Escort | 1300 Saloon | Petrol | 1970 | 1976 | 075 |
Escort | 2.0 RS Saloon | Petrol | 1975 | 1980 | 075 |
Escort | 2.0 RS Saloon | Petrol | 1973 | 1977 | 075 |
Escort | 950 Saloon | Petrol | 1968 | 1974 | 075 |
Escort | 950 Saloon | Petrol | 1968 | 1974 | 075 |
Escort | Mexico Saloon | Petrol | 1970 | 1975 | 085 |
Escort | RS 1600 Saloon | Petrol | 1970 | 1974 | 085 |
Escort | RS 1600 Saloon | Petrol | 1970 | 1974 | 085 |
Escort | RS 1600i Hatchback | Petrol | 1982 | 1985 | 075 |
Escort | RS 2000 4x4 Hatchback | Petrol | 1993 | 1995 | 075 |
Escort | RS 2000 4x4 Hatchback | Petrol | 1995 | 1998 | 100 |
Escort | RS 2000 Hatchback | Petrol | 1992 | 1995 | 075 |
Escort | RS 2000 Hatchback | Petrol | 1991 | 1992 | 075 |
Escort | RS 2000 Hatchback | Petrol | 1995 | 1998 | 100 |
Escort | RS Cosworth 4x4 Hatchback | Petrol | 1992 | 1995 | 075 |
Escort | Twin Cam Saloon | Petrol | 1968 | 1971 | 085 |
The above fitments are provided by the battery manufacturers and are to be used as a starting point for finding the correct battery for your car. Below, our previous customers have told us what battery that they fitted to their Ford Escort. You may find that the customers' fitments below are more accurate than the manufacturers' suggestions.
Our Customers Have Previously Fitted...
Previous Customer's Model | Battery |
---|---|
Ford Escort 1.8 Petrol 1997 | 063 |
Ford Escort Encore 1.6 Petrol | 063 |
Ford Escort 1600 Petrol 1998 | 063 |
Ford Escort 1.4L 1400 Petrol 1988 | 063 |
Ford Escort mk4 1.3 Petrol 1988 | 063 |
Ford Escort 1300 Petrol 1988 | 063 |
Ford Escort 1.4 Lt Petrol 2000 | 063 |
Ford Escort 1.4ltr Petrol N Reg | 063 |
Ford Escort 1500 R | 063 |
Ford Escort 1600 Petrol 1983 | 063 |
Ford Escort Cabriolet 1.8i Petrol 1997 | 063 |
Ford Escort !400 Petrol S | 063 |
Ford Escort 1.6 Petrol 1998 | 063 |
FORD ESCORT 1800 CC Diesel T | 063 |
ford Escort 1597cc Petrol X reg | 063 |
Ford Escort rs turbo 1609 Petrol 1990 | 063 |
Ford escort Mk2 1600 Petrol 78 | 063 |
Ford Escort 1.2 Petrol | 063 |
Ford Escort 1300 CC Petrol 1988 | 063 |
Ford Escort 1600 Petrol 1984 | 063 |
Ford Escort XR3 1.6 Petrol Y | 063 |
Ford Escort 1600 Petrol 1982 | 063 |
Ford Escort Mk2 rally car 1600 Petrol 1979 | 063 |
Ford Escort 2.0 Petrol W | 027 |
Ford Escort 1558 Petrol 1969 | 048 |
Ford Escort 1397cc S | 065 |
Ford Escort 1600 Petrol | 065 |
ford escort 1998 Escort GTI 1800 Petrol R61 VTW | 065 |
Ford Escort 1.9 Diesel 51 | 065 |
Ford Escort 1400 Petrol 60 | 065 |
ford escort 1.6 Petrol p | 075 |
ford escort 1.8 Petrol 1997 | 075 |
Ford Escort 1.6 Petrol 1998 | 075 |
Ford Escort 1.8 Diesel 1994 | 075 |
Ford Escort XR3i Cabriolet 1800cc 130ps Petrol 1993 K reg | 075 |
ford escort mk2 1600cc Petrol 1978 | 075 |
Ford Escort 2000 2002 | 075 |
Ford Mk2 Escort 2 litre Petrol 1977 | 075 |
Ford Escort Cabriolet 1800 Petrol 1996 | 075 |
Ford Escort 2lt Petrol 1992 | 075 |
Ford plus a second to Peugeot escort 406 est. 1.6 16v 2.00 HDi Petrol 1997 2002 | 075 |
Ford Escort Cabriolet 1.8 Petrol 1997 | 075 |
Ford Escort XR3 1597 Petrol 1982 | 075 |
Ford Escort 1.9 Diesel 51 | 075 |
Ford Escort 2.0 L | 075 |
Ford Escort 1.6 Petrol N | 075 |
Ford Escort Mk2 2000 Petrol 1980 | 075 |
Ford Escort Mk2 Ghia 1599cc Petrol 1979 | 075 |
Ford Escort 1600 Petrol 1985 | 075 |
FORD Escort 1800 Diesel 60hp Diesel 1996 | 075 |
Ford Escort 1800 Diesel 52 Plate | 075 |
Ford Escort Finesse 1796 cc Diesel 2000. V. alas no longer with us. | 075 |
Ford Escort Cabriolet 1.8 Petrol 1997 | 075 |
Ford Escort 1.8 Petrol 1998 | 075 |
Ford Escort 2000 Petrol 1978 | 075 |
Ford Escort Van 55D 1.8 Diesel 1997 | 075 |
FORD Escort MK 4 1600 Petrol 2000 | 075 |
Ford Escort Van 1800cc Turbo Diesal Diesel 2001 | 075 |
Ford Escort van 1.8 Diesel 2000 | 075 |
Ford Escort GTi 1800 Petrol 1998 | 075 |
Ford Escort MK3. 1.6 ghia 1598cc Petrol 1984 | 075 |
Ford Escort 1600cc 16v Petrol 1994 | 075 |
ford escort 1597 Petrol 1986 | 075 |
Ford Escort 1600 Petrol 1980 | 075 |
Ford Escort Mk4 1600 Petrol 1986 | 075 |
Ford Escort 1600 Petrol 1990 H | 075 |
Ford Escort Mk 1 1300 Petrol N | 078 |
Ford Escort 1600 Petrol 1996 | 085 |
Ford Escort 1600 Petrol 1995 | 085 |
Ford Escort XR3i 1597cc Petrol 1990 | 085 |
Ford ESCORT 1597 Petrol F | 085 |
Ford Escort 1.3 Litre Petrol N | 085 |
Ford Escort 1.3 Petrol N 1995 | 085 |
FORD Escort MK 4 1300 Petrol 1989 | 085 |
Ford Mk2 Escort Ghia Auto 1600cc Petrol 1980 | 085 |
Ford Escort 1.6 Petrol 1990 | 085 |
ford escort xr3i 1600 Petrol 1990 | 085 |
Ford Escort XR3i 1.6 Petrol 1989 | 085 |
Ford Escort XR3i cabriolet 1800 Petrol 1993 | 085 |
Ford Escort 1.4 Petrol 1987 | 085 |
Ford escort Cabriolet 1600 Petrol 1992 | 085 |
Ford Escort 1990 1600 Petrol G25 FLJ | 085 |
Ford Escort 1.6 Petrol 1978 | 085 |
Ford Escort Encore 1.3 Petrol 1996 | 085 |
Ford Escort mk4 1400cc Petrol 1987 | 085 |
Ford Escort MK3 1.6 Petrol 1985 | 085 |
Ford Escort II 1300 Petrol 1980 | 085 |
Ford Escort XR3 1600 Petrol 1982 | 085 |
Ford Escort (sillouhette cabriolet) 1.6 Petrol 1993 | 092 |
Ford Escort 1.8 Diesel | 096 |
ford escort van Diesel Y | 096 |
Ford Escort 1300 Petrol P | 096 |
Ford Escort mk2 2000 Petrol 1980 | 096 |
Ford Escort 2000 Petrol 1992 | 096 |
ford escort van 1.8d 1793cc Diesel 1999 | 096 |
ford escort 1.8 Diesel 2002 | 096 |
ford escort van 1800cc Diesel w reg | 096 |
Ford Escort 1.8 Diesel 1996 | Please Call |
Ford Escort 1.8 Diesel 1995 | 249 |
Ford Escort mk1 2000cc Petrol 1975 | 015 |
Ford Escort 2.0 Petrol 1971 | 015 |
Ford Escort 1300cc Petrol 1973 | 038 |
Ford Escort XR3i Cabriolet 1800 Petrol 1992 | 097 |
ford escort 1600 Petrol 1983 | 097 |
ford escort 1600 Petrol 1983 | 097 |
Ford Escort RS2000 2000cc Petrol 1992 | 097 |
ford Mkii escort rs 2000 2000 Petrol 1977 | 097 |
FORD ESCORT RS COSWORTH 2.0 Petrol 1996 | 097 |
Ford Escort RS Cosworth 2000 Petrol 1994 | 097 |
Ford Escort cosworth 2.0 Petrol 1996 | 097 |
Ford Escort 2.0 Petrol 1971 | 097 |
Ford Escort Cosworth 2000 Petrol 1994 | 097 |
Ford Escort 1600 Petrol 1988 | 097 |
Ford Escort Cosworth | 097 |
Ford Escort Cosworth 2.0 Petrol 1994 | 097 |
Ford Escort rs 1600 Petrol 1985 | 097 |
Ford Escort cosworth 2000 Petrol 1995 | 097 |
Ford Escort mk1 2000 Petrol 1968 | 097 |
ford escort rs2000 2000cc Petrol 1993 | 097 |
Ford Escort Cosworth 2 litre Petrol 1993 | 097 |
Ford Escort cosworth 2000 Petrol 93 K | 097 |
Ford Escort Mistral !600 Petrol 1994 | 097 |
Ford Escort RS2000 1993 Petrol 1980 | 097 |
Ford Escort RS Turbo 1600 Petrol 1986 | 097 |
Ford. Escort RS Turbo 1597cc Petrol 1988 | 097 |
Ford Escort 2000cc Petrol 1980 (W) | 097 |
Ford Escort 1600 Petrol 1978 | 097 |
Ford Escort Petrol 1995 | 097 |
ford escort mk1 1300e 1.3 Petrol 1974 | 101 |
Ford Escort RS 1600 Petrol 1989 | 012 |
Ford Mk1 escort mexico 1601cc Petrol 1974 | 037 |
Ford Escort 1800 Petrol K | 037 |
Ford Escort 2000 Petrol 1974 | 037 |
Ford Escort mk1 Cosworth 2Ltr Petrol 74 | 027 AGM |
Ford Escort Mk2 2000cc Petrol 1977 | 005R AGM |
Ford Escort RS2000 mk2 2000 Petrol 'T' / 1979 | 005R AGM |