Alfa Romeo 33 Batteries
Diesel
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
33 | 1.8 TD Estate | Diesel | 1986 | 1989 | 027 |
33 | 1.8 TD Hatchback | Diesel | 1986 | 1990 | 096 |
33 | 1.8 TD Hatchback | Diesel | 1990 | 1994 | 096 |
Petrol
Engine | Year From | Year To | Battery | ||
---|---|---|---|---|---|
33 | 1.2 Hatchback | Petrol | 1983 | 1989 | 012 |
33 | 1.3 Hatchback | Petrol | 1984 | 1989 | 012 |
33 | 1.3 Hatchback | Petrol | 1983 | 1989 | 063 |
33 | 1.3 Hatchback | Petrol | 1983 | 1989 | 012 |
33 | 1.4 Estate | Petrol | 1984 | 1988 | 063 |
33 | 1.4 i.e. Estate | Petrol | 1991 | 1994 | 012 |
33 | 1.4 i.e. Estate | Petrol | 1991 | 1994 | 012 |
33 | 1.4 i.e. Hatchback | Petrol | 1991 | 1994 | 012 |
33 | 1.4 i.e. Hatchback | Petrol | 1991 | 1994 | 012 |
33 | 1.5 4x4 Estate | Petrol | 1986 | 1989 | 012 |
33 | 1.5 4x4 Estate | Petrol | 1986 | 1989 | 012 |
33 | 1.5 4x4 Estate | Petrol | 1984 | 1986 | 012 |
33 | 1.5 4x4 Estate | Petrol | 1984 | 1987 | 012 |
33 | 1.5 4x4 Hatchback | Petrol | 1986 | 1989 | 012 |
33 | 1.5 4x4 Hatchback | Petrol | 1983 | 1984 | 012 |
33 | 1.5 4x4 Hatchback | Petrol | 1985 | 1986 | 012 |
33 | 1.5 4x4 Hatchback | Petrol | 1984 | 1989 | 063 |
33 | 1.5 4x4 Hatchback | Petrol | 1986 | 1989 | 012 |
33 | 1.5 Estate | Petrol | 1986 | 1989 | 012 |
33 | 1.5 Estate | Petrol | 1984 | 1987 | 012 |
33 | 1.5 Estate | Petrol | 1984 | 1986 | 012 |
33 | 1.5 Estate | Petrol | 1986 | 1989 | 012 |
33 | 1.5 Hatchback | Petrol | 1986 | 1989 | 012 |
33 | 1.5 Hatchback | Petrol | 1990 | 1993 | 012 |
33 | 1.5 Hatchback | Petrol | 1983 | 1993 | 063 |
33 | 1.5 Hatchback | Petrol | 1983 | 1986 | 012 |
33 | 1.5 Hatchback | Petrol | 1983 | 1985 | 012 |
33 | 1.5 i.e. Estate | Petrol | 1990 | 1994 | 012 |
33 | 1.5 i.e. Hatchback | Petrol | 1990 | 1991 | 012 |
33 | 1.5 i.e. Hatchback | Petrol | 1990 | 1994 | 012 |
33 | 1.5 QV Hatchback | Petrol | 1984 | 1989 | 012 |
33 | 1.7 16V 4x4 Estate | Petrol | 1990 | 1994 | 012 |
33 | 1.7 16V 4x4 Estate | Petrol | 1990 | 1992 | 012 |
33 | 1.7 16V 4x4 Hatchback | Petrol | 1990 | 1994 | 012 |
33 | 1.7 16V 4x4 Hatchback | Petrol | 1990 | 1994 | 012 |
33 | 1.7 16V 4x4 Hatchback | Petrol | 1990 | 1994 | 012 |
33 | 1.7 16V Estate | Petrol | 1990 | 1994 | 012 |
33 | 1.7 16V Estate | Petrol | 1990 | 1994 | 012 |
33 | 1.7 16V Estate | Petrol | 1990 | 1992 | 012 |
33 | 1.7 16V Hatchback | Petrol | 1990 | 1992 | 012 |
33 | 1.7 16V Hatchback | Petrol | 1990 | 1994 | 012 |
33 | 1.7 16V Hatchback | Petrol | 1990 | 1992 | 012 |
33 | 1.7 Estate | Petrol | 1988 | 1989 | 012 |
33 | 1.7 Hatchback | Petrol | 1986 | 1989 | 012 |
33 | 1.7 Hatchback | Petrol | 1986 | 1989 | 012 |
33 | 1.7 i.e. 4x4 Estate | Petrol | 1990 | 1992 | 012 |
33 | 1.7 i.e. 4x4 Estate | Petrol | 1988 | 1989 | 012 |
33 | 1.7 i.e. 4x4 Hatchback | Petrol | 1990 | 1992 | 012 |
33 | 1.7 i.e. Estate | Petrol | 1990 | 1992 | 012 |
33 | 1.7 i.e. Estate | Petrol | 1988 | 1989 | 012 |
33 | 1.7 i.e. Estate | Petrol | 1992 | 1994 | 012 |
33 | 1.7 i.e. Hatchback | Petrol | 1990 | 1992 | 012 |
33 | 1.7 i.e. Hatchback | Petrol | 1992 | 1994 | 012 |
33 | 1.7 i.e. Hatchback | Petrol | 1988 | 1989 | 012 |
33 | 1.7 QV Hatchback | Petrol | 1988 | 1989 | 012 |
The above fitments are provided by the battery manufacturers and are to be used as a starting point for finding the correct battery for your car. Below, our previous customers have told us what battery that they fitted to their Alfa Romeo 33. You may find that the customers' fitments below are more accurate than the manufacturers' suggestions.
Our Customers Have Previously Fitted...
Previous Customer's Model | Battery |
---|---|
Alfa Romeo 33 1.5 Petrol 1989 | 012 |